Documentation
Version Overview
- Version Policy
- Version 7.2
- Version 7.1
- Version 7.0
- Version 6.4
- Version 6.3
- Version 6.2
- Version 6.1
- Version 6.0
- Version 5.5
- Version 5.4
- Version 5.3
- Version 5.2
- Version 5.1
- Version 5.0
- Version 4.4
- Version 4.3
- Version 4.2
- Version 4.1
- Version 4.0
- Version 3.4
Version Policy
Operating System | Planned Support |
---|---|
SymOS | Always |
Windows Desktop | All with the required PHP support |
Windows Server | All with the required PHP support |
MacOS | Latest two versions at development start |
Linux (Ubuntu) | Latest LTS (Long Term Support) version at development start |
Raspberry Pi | Current release at development start |
Docker | Docker compatible container |
QNAP | Docker compatible container |
Synology | Docker compatible container |
Version 7.2
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 7.2 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 13 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 24.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Bullseye or newer) | 32bit/64bit (no Pi 1, Zero 1) |
Docker | yes | Intel/AMD 64-Bit, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 7.1
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 7.1 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 12 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 22.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Bullseye or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 7.0
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 7.0 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 12 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 22.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Bullseye or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 6.4
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 6.4 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.15 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 20.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Bullseye or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 6.3
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 6.3 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.15 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 20.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Bullseye or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 6.2
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 6.2 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.15 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 20.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Bullseye or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 6.1
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 6.1 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.15 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 20.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Buster or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 6.0
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 6.0 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.15 and above | Intel/Apple M1 |
Linux (Ubuntu) | yes | Ubuntu 20.04 | 64bit version only |
Raspberry Pi | yes | Raspberry Pi OS (Buster or newer) | 32bit/64bit |
Docker | yes | Intel/AMD 64-Bit, ARM6, ARM7, ARM64 CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 5.5
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 5.5 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.14 and above | |
Linux (Ubuntu) | yes | Ubuntu 20.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Buster | |
Docker | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 5.4
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.8 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.13 and above | |
Linux (Ubuntu) | yes | Ubuntu 18.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Buster | |
Docker | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 5.3
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.7 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.13 and above | |
Linux (Ubuntu) | yes | Ubuntu 18.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Buster | |
Docker | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 5.2
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.6 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.12 and above | |
Linux (Ubuntu) | yes | Ubuntu 18.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Buster | |
Docker | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 5.1
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.5 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.11 and above | |
Linux (Ubuntu) | yes | Ubuntu 18.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Stretch | |
Docker | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 5.0
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.4 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | 64bit version only |
Windows Server | yes | Windows Server 2008 R2 and above | 64bit version only |
MacOS | yes | Version 10.11 and above | |
Linux (Ubuntu) | yes | Ubuntu 18.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Stretch | no Raspbian Jessie |
Docker | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Docker |
QNAP | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see QNAP |
Synology | yes | Intel/AMD 64-Bit CPU | specific processor architecture required; see Synology |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 4.4
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.3 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | |
Windows Server | yes | Windows Server 2008 R2 and above | |
MacOS | yes | Version 10.11 and above | |
Linux (Ubuntu) | yes | Ubuntu 16.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Stretch | no Raspbian Jessie |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 4.3
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.2 | operating system for the SymBox |
Windows Desktop | yes | Windows 7 and above | |
Windows Server | yes | Windows Server 2008 R2 and above | |
MacOS | yes | Version 10.10 and above | |
Linux (Ubuntu) | yes | Ubuntu 16.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Jessie | no Raspbian Stretch |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 4.2
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.1 | operating system for the SymBox |
Windows Desktop | yes | Windows Vista and above | |
Windows Server | yes | Windows Server 2008 and above | |
MacOS | yes | Version 10.9 and above | |
Linux (Ubuntu) | yes | Ubuntu 16.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Jessie | no Raspbian Stretch |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 4.1
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.1 | operating system for the SymBox |
Windows Desktop | yes | Windows Vista and above | |
Windows Server | yes | Windows Server 2008 and above | |
MacOS | yes | Version 10.9 and above | |
Linux (Ubuntu) | yes | Ubuntu 16.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Jessie | no Raspbian Wheezy |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 4.0
Operating System | Supported | Version | Remark |
---|---|---|---|
SymOS | yes | 1.0 | operating system for the SymBox |
Windows Desktop | yes | Windows Vista and above | |
Windows Server | yes | Windows Server 2008 and above | |
MacOS | yes | Version 10.8 and above | |
Linux (Ubuntu) | yes | Ubuntu 14.04 | 64bit version only |
Raspberry Pi | yes | Raspbian Wheezy | no Raspbian Jessie |
iOS | control only | visualization via app | |
Android | control only | visualization via app |
Version 3.4
Operating System | Supported | Version | Remark |
---|---|---|---|
Windows Desktop | yes | Windows 2000 and above | |
Windows Server | yes | Windows Server 2003 and above | |
iOS | control only | visualization via app | |
Android | control only | visualization via app |