Documentation
Device list
Supported Gateways
All serial gateways with FT1.2 protocol (and cEMI messages) and all KNX/IP gateways, that offer the tunneling protocol, are supported. For KNX gateways that meet these requirements but do not work, please contact our support. We will solve the problem as quickly as possible.
Since IP-Symcon 6.4 we also support KNX Data Secure and KNX IP Secure.
Component | Manufacturer | Connection type | Description |
---|---|---|---|
SymBox with KNX extension | Symcon GmbH | Serial | Integrated module from Weinzierl Engineering GmbH |
1a EIB KNX IP interface PoE | EIBMARKT | IP | EIB KNX IP interface PoE (ArtNr. N000401) |
i-bus® KNX/IP interface | ABB | IP | REG IPS/S 2.1, 2CDG 110 098 R0011 |
MDT SCN-IP000.02 | MDT | IP | |
MDT SCN-IP000.03 | MDT | IP (Secure) | |
1168 KNX IP Secure Interface | Enertex | IP (Secure) | |
KNX BAOS Module 838 kBerry | Weinzierl Engineering GmbH | IP (Secure) | |
KNX BAOS Module 838 kBerry | Weinzierl Engineering GmbH | Seriell | |
KNX IP Interface 730 | Weinzierl Engineering GmbH | IP | |
KNX IP Interface 731 | Weinzierl Engineering GmbH | IP | |
KNX IP Interface 732 Secure | Weinzierl Engineering GmbH | IP (Secure) | |
KNX IP Interface 740 wireless | Weinzierl Engineering GmbH | IP | |
KNX Router Weinzierl 750 | Weinzierl Engineering GmbH | IP | |
N146 | Siemens | IP | |
N148 | Siemens | IP |
Supported DPT
Since Version 5.0
DPT-Type | Version |
---|---|
DPT 001.x | since 5.0 |
DPT 002.x | since 5.0 |
DPT 003.x | since 5.0 |
DPT 004.x | since 5.0 |
DPT 005.x | since 5.0 |
DPT 006.x | since 5.0 |
DPT 007.x | since 5.0 |
DPT 008.x | since 5.0 |
DPT 009.x | since 5.0 |
DPT 010.x | since 5.0 |
DPT 011.x | since 5.0 |
DPT 012.x | since 5.0 |
DPT 013.x | since 5.0 |
DPT 014.x | since 5.0 |
DPT 015.x | since 5.0 |
DPT 016.x | since 5.0 |
DPT 017.x | since 5.0 |
DPT 018.x | since 5.0 |
DPT 019.x | since 5.0 |
DPT 020.x | since 5.0 |
DPT 021.x | since 5.0 |
DPT 022.x | since 5.0 |
DPT 023.x | since 5.0 |
DPT 024.x | since 5.0 |
DPT 025.x | since 5.0 |
DPT 026.x | since 5.0 |
DPT 027.x | since 5.0 |
DPT 028.x | since 5.0 |
DPT 029.x | since 5.0 |
DPT 030.x | since 5.0 |
DPT 031.x | since 5.0 |
DPT 200.x | since 5.0 |
DPT 201.x | since 5.0 |
DPT 202.x | since 5.0 |
DPT 203.x | since 5.0 |
DPT 204.x | since 5.0 |
DPT 205.x | since 5.0 |
DPT 206.x | since 5.0 |
DPT 207.x | since 5.0 |
DPT 209.x | since 5.0 |
DPT 210.x | since 5.0 |
DPT 211.x | since 5.0 |
DPT 212.x | since 5.0 |
DPT 213.x | since 5.0 |
DPT 214.x | since 5.0 |
DPT 215.x | since 5.0 |
DPT 216.x | since 5.0 |
DPT 217.x | since 5.0 |
DPT 218.x | since 5.0 |
DPT 219.x | since 5.0 |
DPT 220.x | since 5.0 |
DPT 221.x | since 5.0 |
DPT 222.x | since 5.0 |
DPT 223.x | since 5.0 |
DPT 224.x | since 5.0 |
DPT 225.x | since 5.0 |
DPT 229.x | since 5.0 |
DPT 230.x | since 5.0 |
DPT 231.x | since 5.0 |
DPT 232.x | since 5.0 |
DPT 234.x | since 5.0 |
DPT 235.x | since 5.0 |
DPT 236.x | since 5.0 |
DPT 237.x | since 5.0 |
DPT 238.x | since 5.0 |
DPT 239.x | since 5.0 |
DPT 240.x | since 5.0 |
DPT 241.x | since 5.0 |
DPT 242.x | since 5.0 |
DPT 249.x | since 5.0 |
DPT 251.x | since 5.0 |
DPT 001.x
DPT | DPT_Name |
---|---|
1.001 | DPT_Switch |
1.002 | DPT_Bool |
1.003 | DPT_Enable |
1.004 | DPT_Ramp |
1.005 | DPT_Alarm |
1.006 | DPT_BinaryValue |
1.007 | DPT_Step |
1.008 | DPT_UpDown |
1.009 | DPT_OpenClose |
1.010 | DPT_Start |
1.011 | DPT_State |
1.012 | DPT_Invert |
1.013 | DPT_DimSendStyle |
1.014 | DPT_InputSource |
1.015 | DPT_Reset |
1.016 | DPT_Ack |
1.017 | DPT_Trigger |
1.018 | DPT_Occupancy |
1.019 | DPT_Window_Door |
1.021 | DPT_LogicalFunction |
1.022 | DPT_Scene_AB |
1.023 | DPT_ShutterBlinds_Mode |
1.024 | DPT_DayNight |
1.100 | DPT_Heat/Cool |
DPT 002.x
DPT | DPT_Name |
---|---|
2.001 | DPT_Switch_Control |
2.002 | DPT_Bool_Control |
2.003 | DPT_Enable_Control |
2.004 | DPT_Ramp_Control |
2.005 | DPT_Alarm_Control |
2.006 | DPT_BinaryValue_Control |
2.007 | DPT_Step_Control |
2.008 | DPT_Direction1_Control |
2.009 | DPT_Direction2_Control |
2.010 | DPT_Start_Control |
2.011 | DPT_State_Control |
2.012 | DPT_Invert_Control |
DPT 003.x
DPT | DPT_Name |
---|---|
3.007 | DPT_Control_Dimming |
3.008 | DPT_Control_Blinds |
DPT 004.x
DPT | DPT_Name |
---|---|
4.001 | DPT_Char_ASCII |
4.002 | DPT_Char_8859_1 |
DPT 005.x
DPT | DPT_Name |
---|---|
5.001 | DPT_Scaling |
5.003 | DPT_Angle |
5.004 | DPT_Percent_U8 |
5.005 | DPT_DecimalFactor |
5.006 | DPT_Tariff |
5.010 | DPT_Value_1_Ucount |
DPT 006.x
DPT | DPT_Name |
---|---|
6.001 | DPT_Percent_V8 |
6.010 | DPT_Value_1_Count |
6.020 | DPT_Status_Mode3 |
DPT 007.x
DPT | DPT_Name |
---|---|
7.001 | DPT_Value_2_Ucount |
7.002 | DPT_TimePeriodMsec |
7.003 | DPT_TimePeriod10MSec |
7.004 | DPT_TimePeriod100MSec |
7.005 | DPT_TimePeriodSec |
7.006 | DPT_TimePeriodMin |
7.007 | DPT_TimePeriodHrs |
7.010 | DPT_PropDataType |
7.011 | DPT_Length_mm |
7.012 | DPT_UElCurrentmA |
7.013 | DPT_Brightness |
DPT 008.x
DPT | DPT_Name |
---|---|
8.001 | DPT_Value_2_Count |
8.002 | DPT_DeltaTimeMsec |
8.003 | DPT_DeltaTime10MSec |
8.004 | DPT_DeltaTime100MSec |
8.005 | DPT_DeltaTimeSec |
8.006 | DPT_DeltaTimeMin |
8.007 | DPT_DeltaTimeHrs |
8.010 | DPT_Percent_V16 |
8.011 | DPT_Rotation_Angle |
8.012 | DPT_Length_m |
DPT 009.x
DPT | DPT_Name |
---|---|
9.001 | DPT_Value_Temp |
9.002 | DPT_Value_Tempd |
9.003 | DPT_Value_Tempa |
9.004 | DPT_Value_Lux |
9.005 | DPT_Value_Wsp |
9.006 | DPT_Value_Pres |
9.007 | DPT_Value_Humidity |
9.008 | DPT_Value_AirQuality |
9.010 | DPT_Value_Time1 |
9.011 | DPT_Value_Time2 |
9.020 | DPT_Value_Volt |
9.021 | DPT_Value_Curr |
9.022 | DPT_PowerDensity |
9.023 | DPT_KelvinPerPercent |
9.024 | DPT_Power |
9.025 | DPT_Value_Volume_Flow |
9.026 | DPT_Rain_Amount |
9.027 | DPT_Value_Temp_F |
9.028 | DPT_Value_Wsp_kmh |
DPT 010.x
DPT | DPT_Name |
---|---|
10.001 | DPT_TimeOfDay |
DPT 011.x
DPT | DPT_Name |
---|---|
11.001 | DPT_Date |
DPT 012.x
DPT | DPT_Name |
---|---|
12.001 | DPT_Value_4_Ucount |
12.1200 | DPT_VolumeLiquid_Litre |
12.1201 | DPT_Volume_m3 |
DPT 013.x
DPT | DPT_Name |
---|---|
13.001 | DPT_Value_4_Count |
13.002 | DPT_FlowRate_m3/h |
13.010 | DPT_ActiveEnergy |
13.011 | DPT_ApparantEnergy |
13.012 | DPT_ReactiveEnergy |
13.013 | DPT_ActiveEnergy_kWh |
13.014 | DPT_ApparantEnergy_kVAh |
13.015 | DPT_ReactiveEnergy_kVARh |
13.100 | DPT_LongDeltaTimeSec |
13.1200 | DPT_DeltaVolumeLiquid_Litre |
13.1201 | DPT_DeltaVolume_m3 |
13.16 | DPT_ActiveEnergy_MWh |
DPT 014.x
DPT | DPT_Name |
---|---|
14.000 | DPT_Value_Acceleration |
14.001 | DPT_Value_Acceleration_Angular |
14.002 | DPT_Value_Activation_Energy |
14.003 | DPT_Value_Activity |
14.004 | DPT_Value_Mol |
14.005 | DPT_Value_Amplitude |
14.006 | DPT_Value_AngleRad |
14.007 | DPT_Value_AngleDeg |
14.008 | DPT_Value_Angular_Momentum |
14.009 | DPT_Value_Angular_Velocity |
14.010 | DPT_Value_Area |
14.011 | DPT_Value_Capacitance |
14.012 | DPT_Value_Charge_DensitySurface |
14.013 | DPT_Value_Charge_DensityVolume |
14.014 | DPT_Value_Compressibility |
14.015 | DPT_Value_Conductance |
14.016 | DPT_Value_Electrical_Conductivity |
14.017 | DPT_Value_Density |
14.018 | DPT_Value_Electric_Charge |
14.019 | DPT_Value_Electric_Current |
14.020 | DPT_Value_Electric_CurrentDensity |
14.021 | DPT_Value_Electric_DipoleMoment |
14.022 | DPT_Value_Electric_Displacement |
14.023 | DPT_Value_Electric_FieldStrength |
14.024 | DPT_Value_Electric_Flux |
14.025 | DPT_Value_Electric_FluxDensity |
14.026 | DPT_Value_Electric_Polarization |
14.027 | DPT_Value_Electric_Potential |
14.028 | DPT_Value_Electric_PotentialDifference |
14.029 | DPT_Value_ElectromagneticMoment |
14.030 | DPT_Value_Electromotive_Force |
14.031 | DPT_Value_Energy |
14.032 | DPT_Value_Force |
14.033 | DPT_Value_Frequency |
14.034 | DPT_Value_Angular_Frequency |
14.035 | DPT_Value_Heat_Capacity |
14.035 | DPT_Value_Heat_Capacity |
14.036 | DPT_Value_Heat_FlowRate |
14.037 | DPT_Value_Heat_Quantity |
14.038 | DPT_Value_Impedance |
14.039 | DPT_Value_Length |
14.040 | DPT_Value_Light_Quantity |
14.041 | DPT_Value_Luminance |
14.042 | DPT_Value_Luminous_Flux |
14.043 | DPT_Value_Luminous_Intensity |
14.044 | DPT_Value_Magnetic_FieldStrength |
14.045 | DPT_Value_Magnetic_Flux |
14.046 | DPT_Value_Magnetic_FluxDensity |
14.047 | DPT_Value_Magnetic_Moment |
14.048 | DPT_Value_Magnetic_Polarization |
14.049 | DPT_Value_Magnetization |
14.050 | DPT_Value_MagnetomotiveForce |
14.051 | DPT_Value_Mass |
14.052 | DPT_Value_MassFlux |
14.053 | DPT_Value_Momentum |
14.054 | DPT_Value_Phase_AngleRad |
14.055 | DPT_Value_Phase_AngleDeg |
14.056 | DPT_Value_Power |
14.057 | DPT_Value_Power_Factor |
14.058 | DPT_Value_Pressure |
14.059 | DPT_Value_Reactance |
14.060 | DPT_Value_Resistance |
14.061 | DPT_Value_Resistivity |
14.062 | DPT_Value_SelfInductance |
14.063 | DPT_Value_SolidAngle |
14.064 | DPT_Value_Sound_Intensity |
14.065 | DPT_Value_Speed |
14.066 | DPT_Value_Stress |
14.067 | DPT_Value_Surface_Tension |
14.068 | DPT_Value_Common_Temperature |
14.069 | DPT_Value_Absolute_Temperature |
14.070 | DPT_Value_TemperatureDifference |
14.071 | DPT_Value_Thermal_Capacity |
14.072 | DPT_Value_Thermal_Conductivity |
14.073 | DPT_Value_ThermoelectricPower |
14.074 | DPT_Value_Time |
14.075 | DPT_Value_Torque |
14.076 | DPT_Value_Volume |
14.077 | DPT_Value_Volume_Flux |
14.078 | DPT_Value_Weight |
14.079 | DPT_Value_Work |
14.1200 | DPT_Volume_Flux_Meter |
14.1201 | DPT_Volume_Flux_ls |
DPT 015.x
DPT | DPT_Name |
---|---|
15.000 | DPT_Access_Data |
DPT 016.x
DPT | DPT_Name |
---|---|
16.000 | DPT_String_ASCII |
16.001 | DPT_String_8859_1 |
DPT 017.x
DPT | DPT_Name |
---|---|
17.001 | DPT_SceneNumber |
DPT 018.x
DPT | DPT_Name |
---|---|
18.001 | DPT_SceneControl |
DPT 019.x
DPT | DPT_Name |
---|---|
19.001 | DPT_DateTime |
DPT 020.x
DPT | DPT_Name |
---|---|
20.001 | DPT_SCLOMode |
20.002 | DPT_BuildingMode |
20.003 | DPT_OccMode |
20.004 | DPT_Priority |
20.005 | DPT_LightApplicationMode |
20.006 | DPT_ApplicationArea |
20.007 | DPT_AlarmClassType |
20.008 | DPT_PSUMode |
20.011 | DPT_ErrorClass_System |
20.012 | DPT_ErrorClass_HVAC |
20.013 | DPT_Time_Delay |
20.014 | DPT_Beaufort_Wind_Force_Scale |
20.017 | DPT_SensorSelect |
20.020 | DPT_ActuatorConnectType |
20.100 | DPT_FuelType |
20.101 | DPT_BurnerType |
20.102 | DPT_HVACMode |
20.103 | DPT_DHWMode |
20.104 | DPT_LoadPriority |
20.105 | DPT_HVACContrMode |
20.106 | DPT_HVACEmergMode |
20.107 | DPT_ChangeoverMode |
20.108 | DPT_ValveMode |
20.109 | DPT_DamperMode |
20.110 | DPT_HeaterMode |
20.111 | DPT_FanMode |
20.112 | DPT_MasterSlaveMode |
20.113 | DPT_StatusRoomSetp |
20.120 | DPT_ADAType |
20.121 | DPT_BackupMode |
20.122 | DPT_StartSynchronization |
20.600 | DPT_Behaviour_Lock_Unlock |
20.601 | DPT_Behaviour_Bus_Power_Up_Down |
20.602 | DPT_DALI_Fade_Time |
20.603 | DPT_BlinkingMode |
20.604 | DPT_LightControlMode |
20.605 | DPT_SwitchPBModel |
20.606 | DPT_PBAction |
20.607 | DPT_DimmPBModel |
20.608 | DPT_SwitchOnMode |
20.609 | DPT_LoadTypeSet |
20.610 | DPT_LoadTypeDetected |
20.801 | DPT_SABExceptBehaviour |
20.802 | DPT_SABBehaviour_Lock_Unlock |
20.803 | DPT_SSSBMode |
20.804 | DPT_BlindsControlMode |
20.1000 | DPT_CommMode |
20.1001 | DPT_AddInfoTypes |
20.1002 | DPT_RF_ModeSelect |
20.1003 | DPT_RF_FilterSelect |
DPT 021.x
DPT | DPT_Name |
---|---|
21.001 | DPT_StatusGen |
21.002 | DPT_Device_Control |
21.100 | DPT_ForceSign |
21.101 | DPT_ForceSignCool |
21.102 | DPT_StatusRHC |
21.103 | DPT_StatusSDHWC |
21.104 | DPT_FuelTypeSet |
21.105 | DPT_StatusRCC |
21.106 | DPT_StatusAHU |
21.601 | DPT_LightActuatorErrorInfo |
21.1000 | DPT_RF_ModeInfo |
21.1001 | DPT_RF_FilterInfo |
21.1010 | DPT_Channel_Activation_8 |
DPT 022.x
DPT | DPT_Name |
---|---|
22.100 | DPT_StatusDHWC |
22.101 | DPT_StatusRHCC |
22.1000 | DPT_Media |
22.1010 | DPT_Channel_Activation_16 |
DPT 023.x
DPT | DPT_Name |
---|---|
23.001 | DPT_OnOff_Action |
23.002 | DPT_Alarm_Reaction |
23.003 | DPT_UpDown_Action |
23.102 | DPT_HVAC_PB_Action |
DPT 024.x
DPT | DPT_Name |
---|---|
24.001 | DPT_VarString_8859_1 |
DPT 025.x
DPT | DPT_Name |
---|---|
25.1000 | DPT_DoubleNibble |
DPT 026.x
DPT | DPT_Name |
---|---|
26.001 | DPT_SceneInfo |
DPT 027.x
DPT | DPT_Name |
---|---|
27.001 | DPT_CombinedInfoOnOff |
DPT 028.x
DPT | DPT_Name |
---|---|
28.001 | DPT_UTF-8 |
DPT 029.x
DPT | DPT_Name |
---|---|
29.010 | DPT_ActiveEnergy_V64 |
29.011 | DPT_ApparantEnergy_V64 |
29.012 | DPT_ReactiveEnergy_V64 |
DPT 030.x
DPT | DPT_Name |
---|---|
30.1010 | DPT_Channel_Activation_24 |
DPT 031.x
DPT | DPT_Name |
---|---|
31.101 | DPT_PB_Action_HVAC_Extended |
DPT 200.x
DPT | DPT_Name |
---|---|
200.100 | DPT_Heat/Cool_Z |
200.101 | DPT_BinaryValue_Z |
DPT 201.x
DPT | DPT_Name |
---|---|
201.100 | DPT_HVACMode_Z |
201.102 | DPT_DHWMode_Z |
201.104 | DPT_HVACContrMode_Z |
201.105 | DPT_EnablH/Cstage_Z DPT_EnablH/CStage |
201.107 | DPT_BuildingMode_Z |
201.108 | DPT_OccMode_Z |
201.109 | DPT_HVACEmergMode_Z |
DPT 202.x
DPT | DPT_Name |
---|---|
202.001 | DPT_RelValue_Z |
202.002 | DPT_UCountValue8_Z |
DPT 203.x
DPT | DPT_Name |
---|---|
203.002 | DPT_TimePeriodMsec_Z |
203.003 | DPT_TimePeriod10Msec_Z |
203.004 | DPT_TimePeriod100Msec_Z |
203.005 | DPT_TimePeriodSec_Z |
203.006 | DPT_TimePeriodMin_Z |
203.007 | DPT_TimePeriodHrs_Z |
203.011 | DPT_UFlowRateLiter/h_Z |
203.012 | DPT_UCountValue16_Z |
203.013 | DPT_UElCurrentμA_Z |
203.014 | DPT_PowerKW_Z |
203.015 | DPT_AtmPressureAbs_Z |
203.017 | DPT_PercentU16_Z |
203.100 | DPT_HVACAirQual_Z |
203.101 | DPT_WindSpeed_Z DPT_WindSpeed |
203.102 | DPT_SunIntensity_Z |
203.104 | DPT_HVACAirFlowAbs_Z |
DPT 204.x
DPT | DPT_Name |
---|---|
204.001 | DPT_RelSignedValue_Z |
DPT 205.x
DPT | DPT_Name |
---|---|
205.002 | DPT_DeltaTimeMsec_Z |
205.003 | DPT_DeltaTime10Msec_Z |
205.004 | DPT_DeltaTime100Msec_Z |
205.005 | DPT_DeltaTimeSec_Z |
205.006 | DPT_DeltaTimeMin_Z |
205.007 | DPT_DeltaTimeHrs_Z |
205.017 | DPT_Percent_V16_Z |
205.100 | DPT_TempHVACAbs_Z |
205.101 | DPT_TempHVACRel_Z |
205.102 | DPT_HVACAirFlowRel_Z |
DPT 206.x
DPT | DPT_Name |
---|---|
206.100 | DPT_HVACModeNext |
206.102 | DPT_DHWModeNext |
206.104 | DPT_OccModeNext |
206.105 | DPT_BuildingModeNext |
DPT 207.x
DPT | DPT_Name |
---|---|
207.100 | DPT_StatusBUC |
207.101 | DPT_LockSign |
207.102 | DPT_ValueDemBOC |
207.104 | DPT_ActPosDemAbs |
207.105 | DPT_StatusAct |
207.600 | DPT_StatusLightingActuator |
DPT 209.x
DPT | DPT_Name |
---|---|
209.100 | DPT_StatusHPM |
209.101 | DPT_TempRoomDemAbs |
209.102 | DPT_StatusCPM |
209.103 | DPT_StatusWTC |
DPT 210.x
DPT | DPT_Name |
---|---|
210.100 | DPT_TempFlowWaterDemAbs |
DPT 211.x
DPT | DPT_Name |
---|---|
211.100 | DPT_EnergyDemWater |
DPT 212.x
DPT | DPT_Name |
---|---|
212.100 | DPT_TempRoomSetpSetShift[3] |
212.101 | DPT_TempRoomSetpSet[3] |
DPT 213.x
DPT | DPT_Name |
---|---|
213.100 | DPT_TempRoomSetpSet[4] |
213.101 | DPT_TempDHWSetpSet[4] |
213.102 | DPT_TempRoomSetpSetShift[4] |
DPT 214.x
DPT | DPT_Name |
---|---|
214.100 | DPT_PowerFlowWaterDemHPM |
214.101 | DPT_PowerFlowWaterDemCPM |
DPT 215.x
DPT | DPT_Name |
---|---|
215.100 | DPT_StatusBOC |
215.101 | DPT_StatusCC |
DPT 216.x
DPT | DPT_Name |
---|---|
216.100 | DPT_SpecHeatProd |
DPT 217.x
DPT | DPT_Name |
---|---|
217.001 | DPT_Version |
DPT 218.x
DPT | DPT_Name |
---|---|
218.001 | DPT_VolumeLiter_Z |
218.002 | DPT_FlowRate_m3/h_Z |
DPT 219.x
DPT | DPT_Name |
---|---|
219.001 | DPT_AlarmInfo |
DPT 220.x
DPT | DPT_Name |
---|---|
220.100 | DPT_TempHVACAbsNext |
DPT 221.x
DPT | DPT_Name |
---|---|
221.001 | DPT_SerNum |
DPT 222.x
DPT | DPT_Name |
---|---|
222.100 | DPT_TempRoomSetpSetF16[3] |
222.101 | DPT_TempRoomSetpSetShiftF16[3] |
DPT 223.x
DPT | DPT_Name |
---|---|
223.100 | DPT_EnergyDemAir |
DPT 224.x
DPT | DPT_Name |
---|---|
224.100 | DPT_TempSupply AirSetpSet |
DPT 225.x
DPT | DPT_Name |
---|---|
225.001 | DPT_ScalingSpeed |
225.002 | DPT_Scaling_Step_Time |
225.003 | DPT_TariffNext |
DPT 229.x
DPT | DPT_Name |
---|---|
229.001 | DPT_MeteringValue |
DPT 230.x
DPT | DPT_Name |
---|---|
230.1000 | DPT_MBus_Address |
DPT 231.x
DPT | DPT_Name |
---|---|
231.001 | DPT_Locale_ASCII |
DPT 232.x
DPT | DPT_Name |
---|---|
232.600 | DPT_Colour_RGB |
DPT 234.x
DPT | DPT_Name |
---|---|
234.001 | DPT_LanguageCodeAlpha2_ASCII |
234.002 | DPT_RegionCodeAlpha2_ASCII |
DPT 235.x
DPT | DPT_Name |
---|---|
235.001 | DPT_Tariff_ActiveEnergy |
DPT 236.x
DPT | DPT_Name |
---|---|
236.001 | DPT_Prioritised_Mode_Control |
DPT 237.x
DPT | DPT_Name |
---|---|
237.600 | DPT_DALI_Control_Gear_Diagnostic |
DPT 238.x
DPT | DPT_Name |
---|---|
238.001 | DPT_SceneConfig |
238.600 | DPT_DALI_Diagnostics |
DPT 239.x
DPT | DPT_Name |
---|---|
239.001 | DPT_FlaggedScaling |
DPT 240.x
DPT | DPT_Name |
---|---|
240.800 | DPT_CombinedPosition |
DPT 241.x
DPT | DPT_Name |
---|---|
241.800 | DPT_StatusSAB |
DPT 242.x
DPT | DPT_Name |
---|---|
242.600 | DPT_Colour_xyY |
DPT 249.x
DPT | DPT_Name |
---|---|
249.600 | DPT_Brightness_Colour_Temperature_Transition |
DPT 251.x
DPT | DPT_Name |
---|---|
251.600 | DPT_Colour_RGBW |
Supported EIS
EIS-Type | Version | Matching DPT |
---|---|---|
EIS1 | since 3.4 | DPT 001.x |
EIS2 | since 3.4 | DPT 003.x |
EIS3 | since 3.4 | DPT 010.x |
EIS4 | since 3.4 | DPT 011.x |
EIS5 | since 3.4 | DPT 009.x |
EIS6 | since 3.4 | DPT 005.x |
EIS7 | since 3.4 | DPT 001.x |
EIS8 | since 3.4 | DPT 002.x |
EIS9 | since 3.4 | DPT 014.x |
EIS10 | since 3.4 | DPT 007.x , DPT 008.x |
EIS11 | since 3.4 | DPT 012.x , DPT 013.x |
EIS12 | since 3.4 | DPT 015.x |
EIS13 | since 3.4 | DPT 004.x |
EIS14 | since 3.4 | DPT 005.x , DPT 006.x |
EIS15 | since 3.4 | DPT 016.x |