Documentation
Logo-VM-Addresses
The Logo has fixed memory addresses for inputs/outputs and markers.
These vary depending on the model (Logo7/8). (Source LOGO!Soft Comfort Online Help )
These addresses must be entered within the logo configuration in IP-Symcon under "Area address". The respective bits under "Bit"
Logo 7
Inputs Bit
Outputs Bit
Analog Inputs Word
Analog Outputs Word
Marker Bit
Analog Marker Word
Logo 8
Inputs Bit
Outputs Bit
Analog Inputs Word
Analog Outputs Word
Marker Bit
Analog Marker Word
Network Inputs Bit
Network Outputs Bit
Analog Network Inputs Word
Analog Network Outputs Word
Logo 7 Inputs Bit
Input | Address | Bit |
---|---|---|
I1 | 923 | 0 |
I2 | 923 | 1 |
I3 | 923 | 2 |
I4 | 923 | 3 |
I5 | 923 | 4 |
I6 | 923 | 5 |
I7 | 923 | 6 |
I8 | 923 | 7 |
I9 | 924 | 0 |
I10 | 924 | 1 |
I11 | 924 | 2 |
I12 | 924 | 3 |
I13 | 924 | 4 |
I14 | 924 | 5 |
I15 | 924 | 6 |
I16 | 924 | 7 |
I17 | 925 | 0 |
I18 | 925 | 1 |
I19 | 925 | 2 |
I20 | 925 | 3 |
I21 | 925 | 4 |
I22 | 925 | 5 |
I23 | 925 | 6 |
I24 | 925 | 7 |
Logo 7 Outputs Bit
Output | Address | Bit |
---|---|---|
Q1 | 942 | 0 |
Q2 | 942 | 1 |
Q3 | 942 | 2 |
Q4 | 942 | 3 |
Q5 | 942 | 4 |
Q6 | 942 | 5 |
Q7 | 942 | 6 |
Q8 | 942 | 7 |
Q9 | 943 | 0 |
Q10 | 943 | 1 |
Q11 | 943 | 2 |
Q12 | 943 | 3 |
Q13 | 943 | 4 |
Q14 | 943 | 5 |
Q15 | 943 | 6 |
Q16 | 943 | 7 |
Logo 7 Analog Inputs Word
Input | Address | Bit |
---|---|---|
AI1 | 926 | 0 |
AI2 | 928 | 0 |
AI3 | 930 | 0 |
AI4 | 932 | 0 |
AI5 | 934 | 0 |
AI6 | 936 | 0 |
AI7 | 938 | 0 |
AI8 | 940 | 0 |
Logo 7 Analog Outputs Word
Word | Address | Bit |
---|---|---|
AQ1 | 944 | 0 |
AQ2 | 946 | 0 |
Logo 7 Marker Bit
Marker | Address | Bit |
---|---|---|
M1 | 948 | 0 |
M2 | 948 | 1 |
M3 | 948 | 2 |
M4 | 948 | 3 |
M5 | 948 | 4 |
M6 | 948 | 5 |
M7 | 948 | 6 |
M8 | 948 | 7 |
M9 | 949 | 0 |
M10 | 949 | 1 |
M11 | 949 | 2 |
M12 | 949 | 3 |
M13 | 949 | 4 |
M14 | 949 | 5 |
M15 | 949 | 6 |
M16 | 949 | 7 |
M17 | 950 | 0 |
M18 | 950 | 1 |
M19 | 950 | 2 |
M20 | 950 | 3 |
M21 | 950 | 4 |
M22 | 950 | 5 |
M23 | 950 | 6 |
M24 | 950 | 7 |
M25 | 951 | 0 |
M26 | 951 | 1 |
M27 | 951 | 2 |
Logo 7 Analog Marker Word
Marker | Address | Bit |
---|---|---|
AM1 | 952 | 0 |
AM2 | 954 | 0 |
AM3 | 956 | 0 |
AM4 | 958 | 0 |
AM5 | 960 | 0 |
AM6 | 962 | 0 |
AM7 | 964 | 0 |
AM8 | 966 | 0 |
AM9 | 968 | 0 |
M10 | 970 | 0 |
AM11 | 972 | 0 |
AM12 | 974 | 0 |
AM13 | 976 | 0 |
AM14 | 978 | 0 |
AM15 | 980 | 0 |
AM16 | 982 | 0 |
Logo 8
Logo 8 Inputs Bit
Input | Address | Bit |
---|---|---|
I1 | 1024 | 0 |
I2 | 1024 | 1 |
I3 | 1024 | 2 |
I4 | 1024 | 3 |
I5 | 1024 | 4 |
I6 | 1024 | 5 |
I7 | 1024 | 6 |
I8 | 1024 | 7 |
I9 | 1025 | 0 |
I10 | 1025 | 1 |
I11 | 1025 | 2 |
I12 | 1025 | 3 |
I13 | 1025 | 4 |
I14 | 1025 | 5 |
I15 | 1025 | 6 |
I16 | 1025 | 7 |
I17 | 1026 | 0 |
I18 | 1026 | 1 |
I19 | 1026 | 2 |
I20 | 1026 | 3 |
I21 | 1026 | 4 |
I22 | 1026 | 5 |
I23 | 1026 | 6 |
I24 | 1026 | 7 |
Logo 8 Outputs Bit
Output | Address | Bit |
---|---|---|
Q1 | 1064 | 0 |
Q2 | 1064 | 1 |
Q3 | 1064 | 2 |
Q4 | 1064 | 3 |
Q5 | 1064 | 4 |
Q6 | 1064 | 5 |
Q7 | 1064 | 6 |
Q8 | 1064 | 7 |
Q9 | 1065 | 0 |
Q10 | 1065 | 1 |
Q11 | 1065 | 2 |
Q12 | 1065 | 3 |
Q13 | 1065 | 4 |
Q14 | 1065 | 5 |
Q15 | 1065 | 6 |
Q16 | 1065 | 7 |
Q17 | 1066 | 0 |
Q18 | 1066 | 1 |
Q19 | 1066 | 2 |
Q20 | 1066 | 3 |
Logo 8 Analog Inputs Word
Input | Address | Bit |
---|---|---|
AI1 | 1032 | 0 |
AI2 | 1034 | 0 |
AI3 | 1036 | 0 |
AI4 | 1038 | 0 |
AI5 | 1040 | 0 |
AI6 | 1042 | 0 |
AI7 | 1044 | 0 |
AI8 | 1046 | 0 |
Logo 8 Analog Outputs Word
Outputs | Address | Bit |
---|---|---|
AQ1 | 1072 | 0 |
AQ2 | 1074 | 0 |
AQ3 | 1076 | 0 |
AQ4 | 1078 | 0 |
AQ5 | 1080 | 0 |
AQ6 | 1082 | 0 |
AQ7 | 1084 | 0 |
AQ8 | 1086 | 0 |
Logo 8 Marker Bit
Marker | Address | Bit |
---|---|---|
M1 | 1104 | 0 |
M2 | 1104 | 1 |
M3 | 1104 | 2 |
M4 | 1104 | 3 |
M5 | 1104 | 4 |
M6 | 1104 | 5 |
M7 | 1104 | 6 |
M8 | 1104 | 7 |
M9 | 1105 | 0 |
M10 | 1105 | 1 |
M11 | 1105 | 2 |
M12 | 1105 | 3 |
M13 | 1105 | 4 |
M14 | 1105 | 5 |
M15 | 1105 | 6 |
M16 | 1105 | 7 |
M17 | 1106 | 0 |
M18 | 1106 | 1 |
M19 | 1106 | 2 |
M20 | 1106 | 3 |
M21 | 1106 | 4 |
M22 | 1106 | 5 |
M23 | 1106 | 6 |
M24 | 1106 | 7 |
M25 | 1107 | 0 |
M26 | 1107 | 1 |
M27 | 1107 | 2 |
M28 | 1107 | 3 |
M29 | 1107 | 4 |
M30 | 1107 | 5 |
M31 | 1107 | 6 |
M32 | 1107 | 7 |
M33 | 1108 | 0 |
M34 | 1108 | 1 |
M35 | 1108 | 2 |
M36 | 1108 | 3 |
M37 | 1108 | 4 |
M38 | 1108 | 5 |
M39 | 1108 | 6 |
M40 | 1108 | 7 |
M41 | 1109 | 0 |
M42 | 1109 | 1 |
M43 | 1109 | 2 |
M44 | 1109 | 3 |
M45 | 1109 | 4 |
M46 | 1109 | 5 |
M47 | 1109 | 6 |
M48 | 1109 | 7 |
M49 | 1110 | 0 |
M50 | 1110 | 1 |
M51 | 1110 | 2 |
M52 | 1110 | 3 |
M53 | 1110 | 4 |
M54 | 1110 | 5 |
M55 | 1110 | 6 |
M56 | 1110 | 7 |
M57 | 1111 | 0 |
M58 | 1111 | 1 |
M59 | 1111 | 2 |
M60 | 1111 | 3 |
M61 | 1111 | 4 |
M62 | 1111 | 5 |
M63 | 1111 | 6 |
M64 | 1111 | 7 |
Logo 8 Analog Marker Word
Marker | Address | Bit |
---|---|---|
AM1 | 1118 | 0 |
AM2 | 1120 | 0 |
AM3 | 1122 | 0 |
AM4 | 1124 | 0 |
AM5 | 1126 | 0 |
AM6 | 1128 | 0 |
AM7 | 1130 | 0 |
AM8 | 1132 | 0 |
AM9 | 1134 | 0 |
AM10 | 1136 | 0 |
AM11 | 1138 | 0 |
AM12 | 1140 | 0 |
AM13 | 1142 | 0 |
AM14 | 1144 | 0 |
AM15 | 1146 | 0 |
AM16 | 1148 | 0 |
AM17 | 1150 | 0 |
AM18 | 1152 | 0 |
AM19 | 1154 | 0 |
AM20 | 1156 | 0 |
AM21 | 1158 | 0 |
AM22 | 1160 | 0 |
AM23 | 1162 | 0 |
AM24 | 1164 | 0 |
AM25 | 1166 | 0 |
AM26 | 1168 | 0 |
AM27 | 1170 | 0 |
AM28 | 1172 | 0 |
AM29 | 1174 | 0 |
AM30 | 1176 | 0 |
AM31 | 1178 | 0 |
AM32 | 1180 | 0 |
AM33 | 1182 | 0 |
AM34 | 1184 | 0 |
AM35 | 1186 | 0 |
AM36 | 1188 | 0 |
AM37 | 1190 | 0 |
AM38 | 1192 | 0 |
AM39 | 1194 | 0 |
AM40 | 1196 | 0 |
AM41 | 1198 | 0 |
AM42 | 1200 | 0 |
AM43 | 1202 | 0 |
AM44 | 1204 | 0 |
AM45 | 1206 | 0 |
AM46 | 1208 | 0 |
AM47 | 1210 | 0 |
AM48 | 1212 | 0 |
AM49 | 1214 | 0 |
AM50 | 1216 | 0 |
AM51 | 1218 | 0 |
AM52 | 1220 | 0 |
AM53 | 1222 | 0 |
AM54 | 1224 | 0 |
AM55 | 1226 | 0 |
AM56 | 1228 | 0 |
AM57 | 1230 | 0 |
AM58 | 1232 | 0 |
AM59 | 1234 | 0 |
AM60 | 1236 | 0 |
AM61 | 1238 | 0 |
AM62 | 1240 | 0 |
AM63 | 1242 | 0 |
AM64 | 1244 | 0 |
Logo 8 Network Inputs Bit
Input | Address | Bit |
---|---|---|
NI1 | 1246 | 0 |
NI2 | 1246 | 1 |
NI3 | 1246 | 2 |
NI4 | 1246 | 3 |
NI5 | 1246 | 4 |
NI6 | 1246 | 5 |
NI7 | 1246 | 6 |
NI8 | 1246 | 7 |
NI9 | 1247 | 0 |
NI10 | 1247 | 1 |
NI11 | 1247 | 2 |
NI12 | 1247 | 3 |
NI13 | 1247 | 4 |
NI14 | 1247 | 5 |
NI15 | 1247 | 6 |
NI16 | 1247 | 7 |
NI17 | 1248 | 0 |
NI18 | 1248 | 1 |
NI19 | 1248 | 2 |
NI20 | 1248 | 3 |
NI21 | 1248 | 4 |
NI22 | 1248 | 5 |
NI23 | 1248 | 6 |
NI24 | 1248 | 7 |
NI25 | 1249 | 0 |
NI26 | 1249 | 1 |
NI27 | 1249 | 2 |
NI28 | 1249 | 3 |
NI29 | 1249 | 4 |
NI30 | 1249 | 5 |
NI31 | 1249 | 6 |
NI32 | 1249 | 7 |
NI33 | 1250 | 0 |
NI34 | 1250 | 1 |
NI35 | 1250 | 2 |
NI36 | 1250 | 3 |
NI37 | 1250 | 4 |
NI38 | 1250 | 5 |
NI39 | 1250 | 6 |
NI40 | 1250 | 7 |
NI41 | 1251 | 0 |
NI42 | 1251 | 1 |
NI43 | 1251 | 2 |
NI44 | 1251 | 3 |
NI45 | 1251 | 4 |
NI46 | 1251 | 5 |
NI47 | 1251 | 6 |
NI48 | 1251 | 7 |
NI49 | 1252 | 0 |
NI50 | 1252 | 1 |
NI51 | 1252 | 2 |
NI52 | 1252 | 3 |
NI53 | 1252 | 4 |
NI54 | 1252 | 5 |
NI55 | 1252 | 6 |
NI56 | 1252 | 7 |
NI57 | 1253 | 0 |
NI58 | 1253 | 1 |
NI59 | 1253 | 2 |
NI60 | 1253 | 3 |
NI61 | 1253 | 4 |
NI62 | 1253 | 5 |
NI63 | 1253 | 6 |
NI64 | 1253 | 7 |
Logo 8 Network Outputs Bit
Output | Address | Bit |
---|---|---|
NQ1 | 1390 | 0 |
NQ2 | 1390 | 1 |
NQ3 | 1390 | 2 |
NQ4 | 1390 | 3 |
NQ5 | 1390 | 4 |
NQ6 | 1390 | 5 |
NQ7 | 1390 | 6 |
NQ8 | 1390 | 7 |
NQ9 | 1391 | 0 |
NQ10 | 1391 | 1 |
NQ11 | 1391 | 2 |
NQ12 | 1391 | 3 |
NQ13 | 1391 | 4 |
NQ14 | 1391 | 5 |
NQ15 | 1391 | 6 |
NQ16 | 1391 | 7 |
NQ17 | 1392 | 0 |
NQ18 | 1392 | 1 |
NQ19 | 1392 | 2 |
NQ20 | 1392 | 3 |
NQ21 | 1392 | 4 |
NQ22 | 1392 | 5 |
NQ23 | 1392 | 6 |
NQ24 | 1392 | 7 |
NQ25 | 1393 | 0 |
NQ26 | 1393 | 1 |
NQ27 | 1393 | 2 |
NQ28 | 1393 | 3 |
NQ29 | 1393 | 4 |
NQ30 | 1393 | 5 |
NQ31 | 1393 | 6 |
NQ32 | 1393 | 7 |
NQ33 | 1394 | 0 |
NQ34 | 1394 | 1 |
NQ35 | 1394 | 2 |
NQ36 | 1394 | 3 |
NQ37 | 1394 | 4 |
NQ38 | 1394 | 5 |
NQ39 | 1394 | 6 |
NQ40 | 1394 | 7 |
NQ41 | 1395 | 0 |
NQ42 | 1395 | 1 |
NQ43 | 1395 | 2 |
NQ44 | 1395 | 3 |
NQ45 | 1395 | 4 |
NQ46 | 1395 | 5 |
NQ47 | 1395 | 6 |
NQ48 | 1395 | 7 |
NQ49 | 1396 | 0 |
NQ50 | 1396 | 1 |
NQ51 | 1396 | 2 |
NQ52 | 1396 | 3 |
NQ53 | 1396 | 4 |
NQ54 | 1396 | 5 |
NQ55 | 1396 | 6 |
NQ56 | 1396 | 7 |
NQ57 | 1397 | 0 |
NQ58 | 1397 | 1 |
NQ59 | 1397 | 2 |
NQ60 | 1397 | 3 |
NQ61 | 1397 | 4 |
NQ62 | 1397 | 5 |
NQ63 | 1397 | 6 |
NQ64 | 1397 | 7 |
Logo 8 Analog Network Inputs Word
Input | Address | Bit |
---|---|---|
NAI1 | 1262 | 0 |
NAI2 | 1264 | 0 |
NAI3 | 1266 | 0 |
NAI4 | 1268 | 0 |
NAI5 | 1270 | 0 |
NAI6 | 1272 | 0 |
NAI7 | 1274 | 0 |
NAI8 | 1276 | 0 |
NAI9 | 1278 | 0 |
NAI10 | 1280 | 0 |
NAI11 | 1282 | 0 |
NAI12 | 1284 | 0 |
NAI13 | 1286 | 0 |
NAI14 | 1288 | 0 |
NAI15 | 1290 | 0 |
NAI16 | 1292 | 0 |
NAI17 | 1294 | 0 |
NAI18 | 1296 | 0 |
NAI19 | 1298 | 0 |
NAI20 | 1300 | 0 |
NAI21 | 1302 | 0 |
NAI22 | 1304 | 0 |
NAI23 | 1306 | 0 |
NAI24 | 1308 | 0 |
NAI25 | 1310 | 0 |
NAI26 | 1312 | 0 |
NAI27 | 1314 | 0 |
NAI28 | 1316 | 0 |
NAI29 | 1318 | 0 |
NAI30 | 1320 | 0 |
NAI31 | 1322 | 0 |
NAI32 | 1324 | 0 |
Logo 8 Analog Network Outputs Word
Output | Address | Bit |
---|---|---|
NAQ1 | 1406 | 0 |
NAQ2 | 1408 | 0 |
NAQ3 | 1410 | 0 |
NAQ4 | 1412 | 0 |
NAQ5 | 1414 | 0 |
NAQ6 | 1416 | 0 |
NAQ7 | 1418 | 0 |
NAQ8 | 1420 | 0 |
NAQ9 | 1422 | 0 |
NAQ10 | 1424 | 0 |
NAQ11 | 1426 | 0 |
NAQ12 | 1428 | 0 |
NAQ13 | 1430 | 0 |
NAQ14 | 1432 | 0 |
NAQ15 | 1434 | 0 |
NAQ16 | 1436 | 0 |